| Challenge | Account Size | Fee | Evaluations | Profit Split | Profit Target | Max Daily Loss | Max Drawdown |
|---|---|---|---|---|---|---|---|
| Crypto 1-Step - Dolphin Funding | $50K | $499 | 90% → 100% | 10% | 3% | 6%Static | |
| Crypto 1-Step - Fish Funding | $10K | $149 | 90% → 100% | 10% | 3% | 6%Static | |
| Crypto 1-Step - Ray Funding | $25K | $299 | 90% → 100% | 10% | 3% | 6%Static | |
| Crypto 1-Step - Sea Horse Funding | $5K | $69 | 90% → 100% | 10% | 3% | 6%Static | |
| Crypto 1-Step - Shark Funding | $100K | $899 | 90% → 100% | 10% | 3% | 6%Static | |
| Crypto Instant - Dolphin Funding | $50K | $599 | 90% → 100% | — | 3% | 5%Static | |
| Crypto Instant - Fish Funding | $10K | $179 | 90% → 100% | — | 3% | 5%Static | |
| Crypto Instant - Ray Funding | $25K | $329 | 90% → 100% | — | 3% | 5%Static | |
| Crypto Instant - Sea Horse Funding | $5K | $99 | 90% → 100% | — | 3% | 5%Static | |
| Crypto Instant - Shark Funding | $100K | $999 | 90% → 100% | — | 3% | 5%Static |
How we verify this data: Information is collected primarily from the prop firm's official digital properties, including pricing pages, challenge specifications, FAQ content, checkout flows, policy documentation, and related support materials. Where appropriate, details are further validated against official social media channels and direct support communications. PF Matrix applies a structured verification process to improve data accuracy and consistency; however, firms may revise pricing, rules, promotions, or operational terms without prior notice. If you identify outdated or inaccurate information, please report it for validation and correction.
Disclaimer: This page may contain affiliate links. PF Matrix may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure.
Be the first to review