3 firms selected
| Firm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Founded | 2016 | 2012 | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headquarters | Ra'anana, Israel | Chicago, United States | Austin, Texas, US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | MetaTrader 5, Blackarrow, cTrader | Topstepx, Rithmic, TradingView, NinjaTrader | Rithmic, Wealthcharts, Tradovate, NinjaTrader, Quantower, Sierra Chart, TradingView | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Classes | Forex, Commodities, Futures, Metals, Indices, Crypto | Futures, Indices, Forex, Metals, Energies, Commodities, Crypto | Futures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Challenge |
| Challenge Type | 3-Step | 1-Step | 1-Step |
| Account Size | $20K | $50K | $25K |
| Price | $22 | — | $199 |
| Profit Split | 50% | 90% | 100% |
| Max Profit Split | 100% | 90% | 100% |
| Daily Drawdown | — | — | — |
| Overall Drawdown | 5% | 4% | 4% |
| Drawdown Type | Static | Trailing | Trailing |
| Phases | 3 | 1 | 1 |
| Leverage | 1:30 | — | — |
| Scaling Plan | Yes | Yes | Yes |
| Max Account Size | — | — | — |
| Payout Info |
| Payout Methods | — | — | — |
| Payout Frequency | — | — | — |
| Min Payout | — | — | — |
| Processing Time | — | — | — |
| Additional |
| Rating | — | — | — |
| Reviews | — | — | — |