3 firms selected
| Firm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Founded | — | 2022 | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headquarters | — | Ajman, United Arab Emirates | London, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | DXtrade, Breakout Terminal | MetaTrader 5, cTrader, Match-Trader, MetaTrader 4 | MetaTrader 5, DXtrade, cTrader, TradeLocker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Classes | Crypto | Forex, Commodities, Indices, Crypto | Forex, Metals, Energies, Indices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Challenge |
| Challenge Type | 1-Step | Instant | 2-Step |
| Account Size | $5K | $2K | $5K |
| Price | $34.99 | $59.99 | $40 |
| Profit Split | 80% | 70% | 80% |
| Max Profit Split | 90% | 80% | 80% |
| Daily Drawdown | 3% | — | 3% |
| Overall Drawdown | 3% | — | 6% |
| Drawdown Type | Static | Trailing | Static |
| Phases | 1 | 0 | 2 |
| Leverage | 1:5 | — | 1:100 |
| Scaling Plan | No | Yes | Yes |
| Max Account Size | — | — | — |
| Payout Info |
| Payout Methods | — | — | — |
| Payout Frequency | — | — | — |
| Min Payout | — | — | — |
| Processing Time | — | — | — |
| Additional |
| Rating | — | — | — |
| Reviews | — | — | — |